AirNow city forecasts

Singapore Modeled Air Quality — CAMS Forecast

Singapore · Asia/Singapore

Data state: FRESH; source age at generation: 15.3 hours.

Static snapshot is available without JavaScript.

CAMS modeled concentrations

PollutantConcentrationSurface compatibility
CO1198.3 µg/m³DERIVABLE_SURFACE
NO229.7 µg/m³DERIVABLE_SURFACE
O382.3 µg/m³DERIVABLE_SURFACE
PM1024.6 µg/m³DIRECT_SURFACE
PM2.521.5 µg/m³DIRECT_SURFACE
SO28.6 µg/m³DERIVABLE_SURFACE

Model initialization: . Valid: . Retrieved: 2026-10-01T12:47:41.716647+00:00.

Nearest valid 0.4° model grid cell; gases use matching model-level 137 temperature, humidity, lnsp and hybrid coefficients. This global model does not resolve street-level exposure.

CAMS model-based US AQI estimate

102 COMPLETE

Window ending 2026-10-01T15:00:00+00:00; window model run 2026-09-30T12:00:00+00:00. Contributors: co, no2, o3, pm10, pm2_5, so2.

Experimental trailing model estimate using EPA May 2026 breakpoints. Not a station observation, official daily maximum, or NowCast. Partial estimates do not imply six-pollutant completeness.

CAMS modeled PM2.5 forecast (µg/m³)Actual model samples spaced by their valid times. Range 20.1 to 37.9. Forecast, not observations.2026-10-01T16:00:00+00:002026-10-02T15:00:00+00:00
CAMS modeled PM2.5 forecast (µg/m³) · 20.1–37.9; actual sample times, no interpolated hourly values.

Modeled concentration forecast

Forecast table model initialization 2026-10-01T00:00:00+00:00. Actual hourly model samples; no interpolation.

Local timePM2.5 µg/m³PM10 µg/m³O3 µg/m³NO2 µg/m³SO2 µg/m³CO µg/m³
Oct 02 00:00 +0820.7 23.5 74.4 30.3 8.1 1135.3
Oct 02 01:00 +0820.1 22.7 67.9 32.2 8.9 1093.1
Oct 02 02:00 +0820.5 23.1 60.0 37.1 11.0 1066.2
Oct 02 03:00 +0821.5 24.1 49.6 45.3 14.0 1052.0
Oct 02 04:00 +0823.8 26.7 36.9 57.1 18.6 1051.3
Oct 02 05:00 +0824.0 27.2 37.8 55.4 19.9 1055.2
Oct 02 06:00 +0823.5 26.7 35.7 56.0 20.1 1039.3
Oct 02 07:00 +0821.8 24.7 37.0 52.8 18.5 1008.0
Oct 02 08:00 +0821.0 23.5 41.7 45.4 18.3 1020.3
Oct 02 09:00 +0822.4 24.6 43.7 42.4 20.2 1091.7
Oct 02 10:00 +0823.7 26.0 48.2 39.7 22.1 1117.6
Oct 02 11:00 +0825.5 27.8 53.1 39.7 24.2 1111.6
Oct 02 12:00 +0826.9 29.1 56.6 41.6 29.3 1103.0
Oct 02 13:00 +0828.2 30.1 57.2 45.7 35.2 1105.1
Oct 02 14:00 +0829.1 30.6 57.2 48.6 37.8 1107.9
Oct 02 15:00 +0830.0 31.1 51.6 53.0 39.9 1116.9
Oct 02 16:00 +0828.6 29.2 50.8 55.5 38.8 1089.0
Oct 02 17:00 +0830.0 30.7 48.8 57.7 35.1 1130.8
Oct 02 18:00 +0830.5 32.1 44.8 61.3 30.5 1176.8
Oct 02 19:00 +0832.6 34.9 32.0 71.3 31.6 1233.4
Oct 02 20:00 +0833.4 35.8 25.3 74.6 32.7 1235.6
Oct 02 21:00 +0834.5 36.9 20.1 78.3 34.8 1219.7
Oct 02 22:00 +0836.2 38.7 10.8 86.5 40.1 1203.3
Oct 02 23:00 +0837.9 40.4 8.3 89.2 45.7 1199.5

Source and license

Contains modified Copernicus Atmosphere Monitoring Service information 2026; city extraction and concentration conversion. CC BY 4.0.

Weather and air quality preserve independent provider timestamps.