AirNow city forecasts

Bangkok Modeled Air Quality — CAMS Forecast

Thailand · Asia/Bangkok

Data state: FRESH; source age at generation: 15.3 hours.

Static snapshot is available without JavaScript.

CAMS modeled concentrations

PollutantConcentrationSurface compatibility
CO440.7 µg/m³DERIVABLE_SURFACE
NO235.8 µg/m³DERIVABLE_SURFACE
O349.9 µg/m³DERIVABLE_SURFACE
PM1019.6 µg/m³DIRECT_SURFACE
PM2.517.4 µg/m³DIRECT_SURFACE
SO212.3 µg/m³DERIVABLE_SURFACE

Model initialization: . Valid: . Retrieved: 2026-10-01T12:48:12.594694+00:00.

Nearest valid 0.4° model grid cell; gases use matching model-level 137 temperature, humidity, lnsp and hybrid coefficients. This global model does not resolve street-level exposure.

CAMS model-based US AQI estimate

79 COMPLETE

Window ending 2026-10-01T15:00:00+00:00; window model run 2026-09-30T12:00:00+00:00. Contributors: co, no2, o3, pm10, pm2_5, so2.

Experimental trailing model estimate using EPA May 2026 breakpoints. Not a station observation, official daily maximum, or NowCast. Partial estimates do not imply six-pollutant completeness.

CAMS modeled PM2.5 forecast (µg/m³)Actual model samples spaced by their valid times. Range 11.0 to 25.2. Forecast, not observations.2026-10-01T16:00:00+00:002026-10-02T15:00:00+00:00
CAMS modeled PM2.5 forecast (µg/m³) · 11.0–25.2; actual sample times, no interpolated hourly values.

Modeled concentration forecast

Forecast table model initialization 2026-10-01T00:00:00+00:00. Actual hourly model samples; no interpolation.

Local timePM2.5 µg/m³PM10 µg/m³O3 µg/m³NO2 µg/m³SO2 µg/m³CO µg/m³
Oct 01 23:00 +0717.1 20.1 50.7 32.3 10.9 426.2
Oct 02 00:00 +0715.6 18.4 53.3 25.4 8.1 405.7
Oct 02 01:00 +0714.3 17.2 56.9 18.4 5.7 379.2
Oct 02 02:00 +0713.8 16.8 59.1 13.6 4.1 340.6
Oct 02 03:00 +0712.7 15.6 60.8 9.1 2.9 288.3
Oct 02 04:00 +0711.4 14.2 62.1 5.8 2.4 251.6
Oct 02 05:00 +0711.0 13.5 57.6 6.5 3.1 239.5
Oct 02 06:00 +0715.4 17.8 41.4 21.8 8.9 343.6
Oct 02 07:00 +0720.6 23.1 31.9 36.3 15.4 497.8
Oct 02 08:00 +0724.2 27.3 46.2 39.6 20.2 616.9
Oct 02 09:00 +0725.1 29.1 77.1 33.5 19.6 604.3
Oct 02 10:00 +0725.0 29.9 107.9 25.8 16.5 545.3
Oct 02 11:00 +0725.2 30.2 134.2 20.6 14.5 508.8
Oct 02 12:00 +0723.6 28.4 149.9 15.9 12.3 471.2
Oct 02 13:00 +0718.9 22.2 141.1 12.7 9.3 419.0
Oct 02 14:00 +0715.8 18.7 117.0 13.5 7.8 388.4
Oct 02 15:00 +0715.4 18.4 102.0 16.6 8.6 399.9
Oct 02 16:00 +0715.4 18.1 92.2 19.8 9.4 419.1
Oct 02 17:00 +0715.5 18.2 81.8 24.7 10.3 450.5
Oct 02 18:00 +0715.4 17.7 67.0 27.9 10.3 463.6
Oct 02 19:00 +0717.3 19.3 53.7 33.1 11.4 509.9
Oct 02 20:00 +0721.2 23.3 45.4 41.6 14.0 594.7
Oct 02 21:00 +0723.4 25.7 40.0 44.7 14.4 632.9
Oct 02 22:00 +0721.0 23.3 45.2 35.5 11.0 522.0

Source and license

Contains modified Copernicus Atmosphere Monitoring Service information 2026; city extraction and concentration conversion. CC BY 4.0.

Weather and air quality preserve independent provider timestamps.